Report created at Tuesday 13th of April 2021 04:25:56 PM
ScoreTitle: Hotels&Ryads Find the best Riads in Morocco and book online from £32 72 characters.
Description: Find quality and comfort from luxury and budget hotels and riads. See pictures, guest reviews and offers. Book and save with Morocco holidays from £32! 151 characters.
Keywords: 0 characters, 1 phrases.
Keywords (one word) | Freq | Perc | Title | Desc |
---|---|---|---|---|
riad | 13 | 3.44% | ![]() | ![]() |
guide | 10 | 2.65% | ![]() | ![]() |
travel | 10 | 2.65% | ![]() | ![]() |
deals | 10 | 2.65% | ![]() | ![]() |
marrakech | 10 | 2.65% | ![]() | ![]() |
Keywords (two words) | Freq | Perc | Title | Desc |
---|---|---|---|---|
travel guide | 10 | 2.47% | ![]() | ![]() |
night people | 5 | 1.23% | ![]() | ![]() |
rooms night | 5 | 1.23% | ![]() | ![]() |
people breakfasts | 5 | 1.23% | ![]() | ![]() |
breakfasts included | 5 | 1.23% | ![]() | ![]() |
Missing TITLE attributes |
---|
riad-les-oudayas-HD.jpg |
riad-flam-HD.jpg |
riad papillon.jpg |
riad-boussa-HD.jpg |
riad-dar-nafoura-mogador-HD.jpg |
riad star cookery course.jpg |
hammam beldi.jpg |
rhassoul.jpg |
half hour massage.jpg |
one hour massage.jpg |
135 internal links.
Link | Anchor |
---|---|
/hrclub/ | H&R Club |
/club/login/lang/uk | Sign in |
/club/register/lang/uk | Create account |
/ | H&R |
/star-cookery-school/ | Cookery Course |
/riad-star-hammam/ | Traditional Hammam 'Beld... |
/hammam-rhassoul/ | Hammam Rhassoul with Atl... |
/half-hour-massage/ | Half Hour Argan Oil Mass... |
/one-hour-massage/ | One Hour Argan Oil Massa... |
/facial-massage/ | Facial Massage |
12 external links.
Link | Anchor |
---|---|
browsehappy.com/ | upgrade your browser or ... |
fr.linkedin.com/in/tporcq | Timothée PORCQ |
riads.be/ | ... |
riads.nl/ | ... |
riadsmorocco.com/ | ... |
riadsmarruecos.es/ | ... |
riads.fr/ | ... |
riadsmarokko.de/ | ... |
riads.it/ | ... |
riads.pt/ | ... |
File | Size | Minify | Optimization |
---|---|---|---|
bootstrap.min.css | 124 bytes | 113 bytes | 9% |
datepicker.css | 18 bytes | 17 bytes | 6% |
typeahead.js-bootstrap.css | 1 byte | 1 byte | ![]() |
bootstrap-switch.css | 15 bytes | 14 bytes | 7% |
slider.css | 4 bytes | 4 bytes | ![]() |
map-icons.css | 15 bytes | 14 bytes | 7% |
vendor.css | 140 bytes | 140 bytes | ![]() |
riads.css | 41 bytes | 35 bytes | 15% |
File | Size | Minify | Optimization |
---|---|---|---|
html5shiv.js | 2 bytes | 2 bytes | ![]() |
respond.min.js | 5 bytes | 5 bytes | ![]() |
jquery.min.js | 93 bytes | 93 bytes | ![]() |
jquery-1.10.2.min.js | 93 bytes | 93 bytes | ![]() |
jquery.min.js | 84 bytes | 84 bytes | ![]() |
jquery-2.0.3.min.js | 84 bytes | 84 bytes | ![]() |
jquery.mobile.custom.min.js | 30 bytes | 30 bytes | ![]() |
jquery.cookie.js | 2 bytes | 2 bytes | ![]() |
modernizr.touch-mq.js | 9 bytes | 9 bytes | ![]() |
9 Urls.
Url Rewrite |
---|
?CCTo=EUR |
?CCTo=USD |
?CCTo=CHF |
?CCTo=DKK |
Great, not using underscores in your URLs.
Remove inline css in your website.
Remove content script tags and combine in js file.
Remove content in style tags and combine in css file.
Too many JavaScript files in website. 20 file(s).
Too many CSS files in website. 8 file(s).
Hosted IPv4 Address: 37.187.235.26 GB
HTML Ratio: Text/ratio 4/69Kb. The text to HTML ratio is 6%.
WWW Resolve: Redirects to non WWW.
Ip Canonicalization: Your ip server (37.187.235.26) had been redirect to riads.co.uk.
Link Canonical: Canonical url: https://riads.co.uk/.
Meta Robots: Meta Robots is missing. But website allows search bot indexation.
Robots.txt: http://riads.co.uk/robots.txt.
Sitemap: Website does not exist any sitemap.xml file.
Blocking Factors: Iframe: No Flash: No
URL: Riads.co.uk(11 characters)
Apple Icon:
Custom 404 Page:
Page size: 69 KB (Average is 330 Kb). After optimizing HTML (50 KB. About 27% size reduction).
Server Response Time: Hosting server is exceptionally quick. (780 bytes/s).
Language: Declared: English - Detect: English
Structured Data Markup: Not found any structured data markup!
Email Privacy: Found email address in plain text. obfuscated this email.
Analytics: UA-19602063-1
Doctype: HTML 5
Encoding: UTF-8.
Mobile Viewport: width=device-width,initial-scale=1.0,maximum-scale=1.0,user-scalable=no.
SSL Certificates: riads.co.uk SSL secured (HTTPS) Valid From: 04/13/2021 To 07/12/2021.