Report created at Tuesday 2nd of November 2021 11:40:45 PM
ScoreTitle: welearnwomen.org - Home 23 characters.
Description: 0 characters.
Keywords: 0 characters, 1 phrases.
Keywords (one word) | Freq | Perc | Title | Desc |
---|---|---|---|---|
writing | 9 | 4.39% | ![]() | ![]() |
women | 7 | 3.41% | ![]() | ![]() |
learn | 6 | 2.93% | ![]() | ![]() |
perspectives | 6 | 2.93% | ![]() | ![]() |
women39s | 6 | 2.93% | ![]() | ![]() |
Keywords (two words) | Freq | Perc | Title | Desc |
---|---|---|---|---|
women39s perspectives | 6 | 2.90% | ![]() | ![]() |
home women39s | 2 | 0.97% | ![]() | ![]() |
artwork adult | 2 | 0.97% | ![]() | ![]() |
adult learners | 2 | 0.97% | ![]() | ![]() |
student writers | 2 | 0.97% | ![]() | ![]() |
Missing TITLE attributes |
---|
656310291_orig.png |
11 internal links.
Link | Anchor |
---|---|
/ | ![]() |
/womens-perspectives.html | Women's Perspective... |
/who-we-are.html | Who We Are |
/resources.html | Resources |
/support-us.html | Support Us |
5 external links.
Link | Anchor |
---|---|
sites.google.com/view/we-learn-covid-19-stories | Share Your COVID-19... |
facebook.com/WELEARNWOMEN/ | ![]() |
twitter.com/welearnwomlit?lang=en | ![]() |
weebly.com/?utm_source=internal&utm_medium=footer&u... | Weebly |
File | Size | Minify | Optimization |
---|---|---|---|
sites.css | 215 bytes | 215 bytes | ![]() |
fancybox.css | 4 bytes | 4 bytes | ![]() |
social-icons.css | 13 bytes | 13 bytes | ![]() |
File | Size | Minify | Optimization |
---|---|---|---|
jquery.min.js | 94 bytes | 94 bytes | ![]() |
stl.js | 175 bytes | 175 bytes | ![]() |
main.js | 477 bytes | 477 bytes | ![]() |
main-customer-accounts-site.js | Large files | Large files | ![]() |
Good, the URLs look clean.
1 Urls.
Url Underscores |
---|
/_blank |
Gzip disable.
Remove inline css in your website.
Remove content script tags and combine in js file.
Remove content in style tags and combine in css file.
Find nested tables in website.
Remove deprecated tags in your website.
Too many JavaScript files in website. 8 file(s).
Too many CSS files in website. 11 file(s).
Hosted IPv4 Address: 199.34.228.159 US
HTML Ratio: Text/ratio 2/30Kb. The text to HTML ratio is 8%.
WWW Resolve: Redirects to WWW.
Ip Canonicalization: 199.34.228.159 not forwarding to welearnwomen.org.
Link Canonical: Canonical url is missing.
Meta Robots: Meta Robots is missing. But website allows search bot indexation.
Robots.txt: Website does not exist any robots.txt file.
Sitemap: Website have sitemap (5 Urls).
Blocking Factors: Iframe: No Flash: No
URL: Welearnwomen.org(16 characters)
Apple Icon: Not found apple icon.
Custom 404 Page: Not have custom 404 page.
Page size: 30 KB (Average is 330 Kb). After optimizing HTML (28 KB. About 5% size reduction).
Server Response Time: Hosting server is exceptionally quick. (327 bytes/s).
Language: Declared: English - Detect: English
Structured Data Markup: Yes! website has structured data markup.
Email Privacy: No email address has been found.
Analytics: UA-7870337-1
Doctype: HTML 5
Encoding: UTF-8.
Mobile Viewport: width=device-width, initial-scale=1.0.
SSL Certificates: Not secure (No HTTPS).